X-ray Machine Model: X112B
Usage
Orthopaedics: osteopathy, diaplasis, nailing
Surgery: removing foreign body, cardiac catheter, implanting pace maker, interventional therapy, partial radiography, local photography, and other work.
Product Description
Features
High quality combined high frequency high voltage xray generator reduces xray dose to body.
With function of kV, mA automatically track (ABS) in fluoroscopy to make the image brightness and clearness
Real time continuous Pulse Fluoroscopy with low dose, but meet operation demand with clearness image
Human graphical LCD touch screen, intelligent and fast operation
A unique hand-held controller design, convenient to operate
Toshiba image intensifier and Medical Mega-pixels digital CCD camera, the quality is stable and reliable, and image clarity
Powerful digital graphic workstation with standard configuration of DICOM 3.0 connected to network perfectly, and perfect software
Unique design of electric auxiliary support arm is more security for using.
New C-arm frame with a compact appearance, and easy to operate
Digital radiography with powerful processing program
Automatically store the last image of fluoroscopy to advantage diagnosis
Specification
Category | Item | Content |
Fluoroscopy/ Photography | High Frequency Inverter Power Supply | Output Power:5kW |
Inverter Frequency:40kHz | ||
Automatic Fluoroscopy | Tube Voltage: 40kV~120kV automatic adjustment | |
Tube Current:0.3mA~4mA automatic adjustment | ||
Manual Fluoroscopy | Tube Voltage:40kV~120kV continuous adjustment | |
Tube Current:0.3mA~4mA continuous adjustment | ||
Pulse Fluoroscopy | Tube Voltage:40kV~120kV continuous adjustment | |
Tube Current:0.3mA~30mA continuous adjustment | ||
0.1-10 Frame/s | ||
Photography Tube Voltage, mA, mAs |
40 kV-120 kV | |
25-100mA | ||
1-180 mAs | ||
Plate holder Size | 200mm×250mm(8″×10″)or | |
250mm×300mm(10″×12″) | ||
X-ray Tube | X-ray Tube Special for High Frequency | Fixed anode Dual-focus: 0.3/ 1.5mm |
Anode Thermal Capacity:35kJ | ||
Video System |
Image Intensifier | TOSHIBA 9″ image intensifier |
CCD Video camera | Medical Mega-pixels digital CCD camera | |
Monitor | 14’’ high-definition Dell monitor | |
Horizontal 1000 lines and vertical 800 lines,FH 48kHz, FV75Hz | ||
Work Station Software | Storage without damage, multi-images display, image W/L real time adjustment, grayscale switch, region of interest balance, GAMMA correction, flip, noise reduction, intensifying, smoothing, sharpening, compression, zoom in, measurement, remark, picture-text typeset print, expert template, DICOM image transmit, DICOM image print, cineloop, image imprinting, Worklist registration etc. | |
Structural performance | Directive wheel | Direction wheel 360°rotation, main wheel ±90°rotation |
C-arm | Electric Ascending & Descending of pillar movement: 400mm | |
Forward and Backward Movement: 200mm | ||
Revolution around Horizontal Axis: ±180° | ||
Revolution around Vertical Axis: ±15° | ||
Slip on orbit: 120°(+90°~ -30°) | ||
SID: 960mm Opening: 750mm Arc depth: 640mm |